Adidas Clothing Size Guide – Men’s
Sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87-92 | 93-100 | 101-108 | 109-118 | 119-130 |
Chest (inches) | 34.5-36 | 36.5-39 | 39.5-42.5 | 43-46.5 | 47-51 |
Waist (cm) | 75-80 | 81-88 | 89-96 | 97-106 | 107-119 |
Waist (inches) | 29.5-31.5 | 32-34.5 | 35-38 | 38.5-42 | 42.5-47 |
Adidas Clothing Size Guide – Women’s
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (cm) | 77-82 | 83-88 | 89-94 | 95-101 | 102-109 |
Bust (inches) | 30-32 | 32.5-34.5 | 35-37 | 37.5-40 | 40.5-43 |
Waist (cm) | 61-66 | 67-72 | 73-78 | 79-85 | 86-94 |
Waist (inches) | 24-26 | 26.5-28.5 | 29-31 | 31.5-33.5 | 34-37 |
Hip (cm) | 86-91 | 92-97 | 98-103 | 104-110 | 111-117 |
Hip (inches) | 33.5-35.5 | 36-38 | 38.5-40.5 | 41-43 | 43.5-46 |
Nike Clothing Size Guide – Men’s
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 |
Chest (inches) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 |
Waist (cm) | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 |
Waist (inches) | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 |
Nike Clothing Size Guide – Women’s
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Nike sizes | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Bust (cm) | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 |
Bust (inches) | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
Waist (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 |
Waist (inches) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
Hip (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
Hip (inches) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
Ron Hill Clothing Size Guide – Men’s
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 89-97 | 97-104 | 104-112 | 112-119 | 119-125 |
Chest (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Waist (cm) | 73-81 | 81-89 | 89-97 | 97-104 | 104-109 |
Waist (inches) | 29-32 | 32-35 | 35-38 | 38-41 | 41-43 |
Inside Leg (cm) | 79 | 81 | 84 | 86 | 86 |
Inside Leg (inches) | 31 | 32 | 33 | 34 | 34 |
Ron Hill Clothing Size Guide – Women’s
Size | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) |
---|---|---|---|---|---|
Bust (cm) | 76-83 | 83-88 | 88-93 | 93-100 | 100-105 |
Bust (inches) | 30-32.5 | 32.5-34.5 | 34.5-36.5 | 36.5-39.5 | 39.5-41.5 |
Waist (cm) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Waist (inches) | 24.5-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Inside Leg (cm) | 76 | 77.5 | 79 | 80 | 81 |
Inside Leg (inches) | 30 | 30.5 | 31 | 31.5 | 32 |
Hips (cm) | 87.5-91.5 | 91-97 | 97-102 | 102-107 | 107-112 |
Hips (inches) | 34.5-36 | 36-38 | 38-40 | 40-42 | 42-44 |