Balega Socks Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
UK – Men | 4-7 | 7-9 | 9-11 | 11.5+ |
UK – Women | 3-6 | 6-8 | 8.5+ | |
EU | 36-39.5 | 40-42.5 | 43-45.5 | 46-48.5 |
Hilly Socks Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
UK | 3-5.5 | 6-8.5 | 9-11.5 | 12-13 |
EU | 35.5-39 | 39.5-42.5 | 43-46 | 47-48.5 |
Nike Socks Size Guide
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 3.5-5 | 5.5-6.5 | 7-8.5 | 9-10.5 | 11-12.5 | 13-15 |
US – Men’s | 4-5.5 | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 14-16 |
US – Women’s | 5.5-7 | 7.5-9 | 9.5-11 | 11.5-13 | ||
EU | 36-38 | 38.5-40.5 | 41-43 | 44-45.5 | 46-48 | 48.5-50.5 |
Nike Multiplier Socks Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
UK | 2-5 | 5-8 | 8-11 | 11-14 |
US – Men’s | 6-8 | 8-12 | 12-15 | |
US – Women’s | 4-6 | 6-10 | 10-13 | |
EU | 34-38 | 38-42 | 42-46 | 46-50 |
Stance Socks Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
UK – Men | – | 5.5-8 | 8.5-11.5 | 12-15.5 |
EU – Men | – | 38-42 | 43-46 | 47-50 |
UK – Women | 3-5.5 | 6-8.5 | – | – |
EU – Women | 35-37 | 38-42 | – | – |
Salomon Adv Skin Packs Size Guide – Unisex
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 81.5-89 | 88.5-96 | 95.5-102.5 | 101.5-108.5 | 108-115 |
Chest (inches) | 32-35 | 34.5-38 | 37.5-40 | 39.5-42.5 | 42-45 |
Salomon Active Skin Packs Size Guide – Unisex
Size | XXS | XS/S | M/L | XL |
---|---|---|---|---|
Chest (cm) | 69-86 | 86-98 | 98-109 | 109-115 |
Chest (inches) | 27-34 | 34-39 | 39-43 | 43-49 |